NEED A MOBILE PHONE REPAIR?
We're making phone repair fast & simple
All repairs to any device
We are capable of doing all repairs to any device - hardware and software issues, we are not limited to Liquid damage, PCB soldering/repairs and or IC replacements.
In-Store Repair
Book your in-store repair for fast service. We have 4 Brisbane stores and you only pay once the repair is complete.
5 Star Service
Experience the same five-star service provided to thousands of happy customers across Australia that have used the Case Indulgence repair service to repair their devices.
PROFESSIONAL
To ensure a high standard repair service, all our technicians undergo extensive technical training, tests, and background checks. They are well-rounded professionals. Always on time, courteous, and respectful.
HIGHEST QUALITY
We only use the highest quality Apple iPhone parts and for iPhone screen repair. And all Samsung parts we only use Samsung factory parts!
PCI Repair Price List
iPhone
Model | Screen | OEM | Battery | B-Glass | Housing | TOP-SPK | Charging | F-Camera | B-Camera |
---|---|---|---|---|---|---|---|---|---|
14ProMax | 869 | 999 Apple warrenty | 229 | 469 Mag-Safe | 669 | 139 | 219 | 429 | 499 |
14Pro | 799 | 999 Apple warrenty | 229 | 469 Mag-Safe | 599 | 139 | 219 | 429 | 489 |
14Plus | 349 | 519 | 229 | 409 Mag-Safe | - | 159 | 189 | 429 | 469 |
14 | 319 | 489 | 229 | 289 Mag-Safe | - | 159 | 189 | 419 | 459 |
13ProMax | 379 | 899 Apple warrenty | 169 | 399 Mag-Safe | 399 | 159 | 199 | 399 | 479 |
13Pro | 349 | 889 Apple warrenty | 169 | 359 Mag-Safe | 389 | 159 | 199 | 399 | 479 |
13 | 269 | 699 | 169 | 269 Mag-Safe | 339 | 159 | 179 | 179 | 219 |
13mini | 259 | 699 | 169 | 239 Mag-Safe | 359 | 159 | 179 | 179 | 209 |
12ProMax | 259 | 599 | 169 | 299 Mag-Safe | 369 | 139 | 189 | 189 | 319 |
12Pro | 199 | 429 | 169 | 269 Mag-Safe | 359 | 139 | 189 | 189 | 349 |
12 | 199 | 429 | 169 | 239 Mag-Safe | 319 | 139 | 169 | 169 | 219 |
12mini | 209 | 499 | 169 | 219 Mag-Safe | 329 | 139 | 169 | 169 | 219 |
11ProMax | 159 | 399 | 129 | 279 | 329 | 80 | 249 | 249 | 329 |
11Pro | 159 | 379 | 129 | 249 | 329 | 80 | 249 | 249 | 309 |
11 | 139 | 249 | 109 | 229 | 279 | 80 | 130 | 130 | 169 |
Xs Max | 149 | 299 | 99 | 189 | 279 | 80 | 125 | 125 | 189 |
Xs | 139 | 259 | 99 | 169 | 289 | 80 | 125 | 125 | 189 |
XR | 139 | 189 | 99 | 179 | 259 | 80 | 125 | 125 | 169 |
X | 139 | 239 | 99 | 160 | 279 | 80 | 125 | 125 | 169 |
I8 | 109 | 119 | 69 | 129 | 249 | 65 | 120 | 90 | 119 |
I8+ | 119 | 139 | 69 | 129 | 249 | 65 | 120 | 90 | 139 |
I7 | 99 | 109 | 69 | - | 249 | 65 | 110 | 90 | 99 |
I7+ | 119 | 119 | 69 | - | 249 | 65 | 110 | 90 | 129 |
I6s | 89 | - | 69 | - | - | 55 | 70 | 65 | 69 |
I6s+ | 109 | - | 69 | - | - | 55 | 80 | 70 | 79 |
I6 | 89 | - | 69 | - | - | 50 | 70 | 55 | 55 |
I6+ | 89 | - | 69 | - | - | 50 | 70 | 55 | 55 |
ISE 2022 | 109 | - | 109 | - | - | - | - | 90 | 129 |
ISE 2020 | 109 | - | 69 | - | - | - | - | 90 | 129 |
ISE 2016 | 79 | - | 69 | - | - | - | - | 55 | 55 |
I5/I5s/I5c | 79 | - | 59 | - | - | - | - | 55 | 55 |
iPad
Model | Glass | LCD | Battery | H-Button |
---|---|---|---|---|
iPad 2022 10th | 189 | 419 | 159 | 90 |
iPad 10.2 9th | 159 | 219 | 159 | 85 |
iPad 10.2(7th,8th) | 159 | 219 | 159 | 85 |
iPad 2018(9.7) | 149 | - | 159 | 85 |
iPad 2017(9.7) | 139 | - | 159 | 85 |
iPad Air 5 | 359 LCD+Glass | - | 319 | 85 |
iPad Air 4 | 349 LCD+Glass | - | 299 | 85 |
iPad Air 3(10.5) | 269 LCD+Glass | - | 279 | 85 |
iPad Air 2 | 259 LCD+Glass | - | 269 | 85 |
iPad Air 1 | 129 | - | 159 | 85 |
iPad Pro 9.7 | 299 LCD+Glass | 239 | 269 | 85 |
iPad Pro 10.5 | 399 LCD+Glass | - | 269 | 85 |
iPad Pro 11 (18/20) | 439 LCD+Glass | - | 299 | 85 |
iPad Pro 11 (2021) | 469 LCD+Glass | - | 309 | - |
iPad Pro 12.9 (2017) | 779 LCD+Glass | - | 289 | - |
iPad Pro 12.9 (18/20) | 469 LCD+Glass | - | 319 | - |
iPad Pro 12.9 (21/22) | 569 LCD+Glass | - | 339 | - |
iPad 3/4 | 100 | 175 | 159 | 80 |
iPad 2 | 100 | 175 | 139 | 80 |
iPad mini 6 | 519 LCD+Glass | - | 289 | 85 |
iPad mini 5 | 289 LCD+Glass | - | 269 | 85 |
iPad mini 4 | 239 LCD+Glass | - | 249 | 80 |
iPad mini 123 | - | 179/199 | 119 | 80 |
Samsung
All Samsung parts we only use Samsung factory parts!
Series | Model | Screen | Battery | Back Glass | Charging Port | Loud/Top Speaker |
---|---|---|---|---|---|---|
S Series | S22 | 399 | 149 | 70 | 159 | 129 |
S22 Plus | 420 | 149 | 70 | 159 | 129 | |
S22 U | 539 | 149 | 70 | 159 | 129 | |
S21 | 369 | 139 | 70 | 139 | 119 | |
S21 Plus | 409 | 139 | 70 | 139 | 119 | |
S21 U | 479 | 139 | 70 | 139 | 119 | |
S21 FE | 299 | 139 | 60 | 139 | 119 | |
S20 | 399 | 119 | 60 | 129 | 109 | |
S20 Plus | 429 | 119 | 60 | 129 | 109 | |
S20 U | 399 | 119 | 60 | 129 | 109 | |
S20 FE | 299 | 119 | 60 | 129 | 109 | |
S10 | 399 | 99 | 50 | 109 | 99 | |
S10 (5G) | 409 | 99 | 50 | 119 | 99 | |
S10 Plus | 419 | 99 | 50 | 109 | 99 | |
S10 e | 339 | 99 | 50 | 109 | 99 | |
S9 | 339 | 99 | 45 | 99 | 99 | |
S9 Plus | 349 | 99 | 45 | 99 | 99 | |
S8 | 289 | 99 | 45 | 99 | 89 | |
S8 Plus | 299 | 99 | 45 | 99 | 89 | |
S7 | 210 | 99 | 40 | 89 | - | |
S6 | 210 | 129 | 40 | - | - | |
S5 | 150 | 45 | - | - | - | |
S4 | 120 | 45 | - | - | - | |
A Series | A20 | 169 | 99 | 50 | 99 | 89 |
A30 | 189 | 99 | 50 | 99 | 89 | |
A50 | 189 | 99 | 50 | 109 | 89 | |
A70 | 259 | 99 | 50 | 109 | 89 | |
A11 | 169 | 99 | 50 | 99 | 89 | |
A21s | 179 | 99 | 50 | 109 | 89 | |
A31 | 209 | 99 | 50 | 99 | 89 | |
A51 | 229 | 99 | 50 | 109 | 89 | |
A71 | 259 | 99 | 50 | 109 | 89 | |
A12 | 169 | 99 | 50 | 99 | 89 | |
A22 5G | 189 | 99 | 50 | 99 | 89 | |
A22 4G | - | 99 | 50 | 99 | 89 | |
A32 4G | 189 | 99 | 50 | 109 | 89 | |
A32 5G | 169 | 99 | 50 | 109 | 89 | |
A52 4G/5G | 229 | 99 | 50 | 119 | 89 | |
A72 | 219 | 99 | 50 | 119 | 89 | |
A13 | 199 | 99 | 50 | 109 | 89 | |
A33 5G | 239 | 149 | 60 | 129 | 89 | |
A53 5G | 279 | 149 | 60 | 129 | 89 | |
Tablets | A8 X200 | 299 | - | - | 109 | - |
A7 T500 | 279 | 165 | - | 109 | - | |
A7Lite T220 | 220 | 145 | - | 99 | - | |
A10.5 T590 | 335 | 165 | - | 109 | - | |
A10.1 T510 | 289 | - | - | 109 | - | |
A8.4 T307 | 209 | - | - | 99 | - | |
S8U X900 | 799 | - | - | - | - | |
S8P X800 | 519 | - | - | - | - | |
S8 X700 | 399 | - | - | - | - | |
S7P T970 | 519 | 165 | - | 139 | - | |
S7 T870 | 279 | 165 | - | 129 | - | |
S7FE T730 | 389 | 165 | - | 139 | - |