NEED A MOBILE PHONE REPAIR?
We're making phone repair fast & simple
All repairs to any device
We are capable of doing all repairs to any device - hardware and software issues, we are not limited to Liquid damage, PCB soldering/repairs and or IC replacements.
In-Store Repair
Book your in-store repair for fast service. We have 4 Brisbane stores and you only pay once the repair is complete.
5 Star Service
Experience the same five-star service provided to thousands of happy customers across Australia that have used the Case Indulgence repair service to repair their devices.

PROFESSIONAL
To ensure a high standard repair service, all our technicians undergo extensive technical training, tests, and background checks. They are well-rounded professionals. Always on time, courteous, and respectful.
HIGHEST QUALITY
We only use the highest quality Apple iPhone parts and for iPhone screen repair. And all Samsung parts we only use Samsung factory parts!

PCI Repair Price List
iPhone
| Model | Screen | OEM | Battery | B-Glass | Housing | H/P-Button |
|---|---|---|---|---|---|---|
| I5/i5s/i5c | 89 | 59 | 99-P | |||
| iSE 2016 | 109 | 119 | 69 | 119 | 279 | 109-P |
| iSE 2020 | 139 | 139 | 69 | 119 | 279 | 119-P |
| iSE 2022 | 139 | 139 | 69 | 129 | 289 | 119-P |
| i6+ | 109 | 119 | 69 | 259 | 50 -H / 109-P | |
| i6 | 109 | 119 | 69 | 269 | 50 -H / 109-P | |
| i6s+ | 109 | 119 | 69 | 259 | 50 -H / 109-P | |
| i6s | 109 | 139 | 69 | 269 | 50 -H / 109-P | |
| i7+ | 139 | 149 | 69 | 279 | 70 -H / 119-P | |
| i7 | 139 | 139 | 69 | 279 | 70 -H / 119-P | |
| i8+ | 139 | 149 | 69 | 109 | 279 | 70 -H / 119-P |
| I8 | 139 | 139 | 69 | 109 | 279 | 70 -H / 119-P |
| iX | 189 | 199 | 99 | 139 | 299 | 169-P |
| iXR | 179 | 199 | 99 | 139 | 279 | 169-P |
| iXS | 189 | 199 | 99 | 139 | 299 | 169-P |
| iXsMax | 199 | 219 | 99 | 149 | 299 | 169-P |
| i11 | 189 | 199 | 99 | 149 | 319 | 169-P |
| i11Pro | 209 | 259 | 99 | 149 | 339 | 169-P |
| i11ProMax | 209 | 349 | 99 | 149 | 339 | 169-P |
| i12mini | 219 | 469 | 129 | 149 | 349 | 179-P |
| i12 | 209 | 319 | 139 | 159 | 349 | 179-P |
| i12Pro | 209 | 319 | 139 | 169 | 399 | 189-P |
| i12ProMax | 219 | 449 | 139 | 189 | 399 | 189-P |
| i13mini | 219 | 299 | 139 | 189 | 419 | 189-P |
| i13 | 219 | 249 | 149 | 229 | 409 | 189-P |
| i13Pro | 249 | 399 | 149 | 249 | 459 | 199-P |
| i13ProMax | 269 | 479 | 149 | 279 | 459 | 199-P |
| i14 | 259 | 399 | 159 | 249 | / | 199-P |
| i14Plus | 269 | 579 | 159 | 249 | / | 199-P |
| i14Pro | 409 | 419 | 159 | 319 | 509 | 209-P |
| i14ProMax | 479 | 579 | 159 | 349 | 519 | 209-P |
| i15 | 269 | 479 | 169 | 259 | / | 269-P |
| i15Plus | 269 | 459 | 169 | 259 | / | 269-P |
| i15Pro | 409 | 559 | 179 | 279 | / | 269-P |
| i15ProMax | 499 | 629 | 179 | 279 | / | 269-P |
| i16e | 279 | 289 | / | |||
| i16 | 409 | 609 | 269 | / | ||
| i16Plus | 349 | 719 | 269 | / | ||
| i16Pro | 689 | 859 | 289 | / | ||
| i16ProMax | 859 | 879 | 289 | / |
iPad
| Model | Glass | LCD | Battery | H-Button |
|---|---|---|---|---|
| iPad 2022 10th | 149 | 419 | 159 | 90 |
| iPad 10.2 9th | 139 | 219 | 159 | 85 |
| iPad 10.2(7th,8th) | 139 | 219 | 159 | 85 |
| iPad 2018(9.7) | 139 | 239 | 159 | 85 |
| iPad 2017(9.7) | 129 | 239 | 159 | 85 |
| iPad Air 5 | 359 LCD+Glass | - | 319 | 85 |
| iPad Air 4 | 359 LCD+Glass | - | 299 | 85 |
| iPad Air 3(10.5) | 279 LCD+Glass | - | 279 | 85 |
| iPad Air 2 | 279 LCD+Glass | - | 269 | 85 |
| iPad Air 1 | 109 | 239 | 159 | 85 |
| iPad Pro 9.7 A1673 | 289 LCD+Glass | - | 269 | 85 |
| iPad Pro 10.5 A1701 | 299 LCD+Glass | - | 269 | 85 |
| iPad Pro 11 (18/20) | 399 LCD+Glass | - | 299 | 85 |
| iPad Pro 11 (2021) | 459 LCD+Glass | - | 309 | - |
| iPad Pro 12.9 (2017) | 539 LCD+Glass | - | 289 | - |
| iPad Pro 12.9 (18/20) | 489 LCD+Glass | - | 319 | - |
| iPad Pro 12.9 (21/22) | 569 LCD+Glass | - | 339 | - |
| iPad 3/4 | 109 | 175 | 159 | 80 |
| iPad 2 | 109 | 175 | 139 | 80 |
| iPad mini 6 | 519 LCD+Glass | - | 289 | 85 |
| iPad mini 5 | 299 LCD+Glass | - | 269 | 85 |
| iPad mini 4 | 219 LCD+Glass | - | 249 | 80 |
| iPad mini 123 | 149 | 179/199 | 119 | 80 |
Samsung
All Samsung parts we only use Samsung factory parts!
| Series | Model | Screen | Battery | Back Glass | Charging Port | Loud/Top Speaker |
|---|---|---|---|---|---|---|
| S Series | S22 | 479 | 129 | 100 | 179 | 149 |
| S22 Plus | 499 | 139 | 100 | 179 | 149 | |
| S22 Ultra | 599 | 139 | 100 | 179 | 149 | |
| S23 | 469 | 129 | 110 | 189 | 159 | |
| S23 Plus | 469 | 139 | 110 | 189 | 159 | |
| S23 Ultra | 639 | 139 | 110 | 189 | 159 | |
| S23 FE | 419 | 129 | 100 | 179 | 149 | |
| S24 | 519 | 129 | 130 | 189 | 159 | |
| S24 Plus | 549 | 139 | 120 | 189 | 159 | |
| S24 Ultra | 639 | 139 | 120 | 209 | 159 | |
| S24 FE | 499 | 139 | 120 | 199 | 159 | |
| S25 | 619 | 139 | 120 | 199 | 159 | |
| S25 Plus | 569 | 139 | 120 | 199 | 159 | |
| S25 Ultra | 599 | 139 | 120 | 199 | 159 | |
| S25 Edge | 679 | 139 | 130 | 199 | 159 | |
| S25 FE | 130 | 199 | 159 |
| Series | Model | Screen | Battery | Back Glass | Charging Port | Loud/Top Speaker |
|---|---|---|---|---|---|---|
| A Series | A55 5G | 289 | 119 | 80 | 179 | 109 |
| A35 5G | 279 | 119 | 80 | 149 | 109 | |
| A25 5G | 239 | 119 | 80 | 149 | 129 | |
| A16 5G | 259 | 119 | 80 | 129 | 109 | |
| A16 4G | 259 | 119 | 80 | 119 | 109 | |
| A17 5G | 279 | |||||
| A17 4G | ||||||
| A15 5G | 269 | 119 | 70 | 119 | 109 | |
| A05 | 209 | 109 | 80 | 129 | 119 | |
| A05S | 219 | 109 | 80 | 119 | 109 |
